SOFTWARE
ITEM | MONTH | DAY | PREP |
AGI Earthimager 2D software for resistivity inversion (included with rental of a full system) rents for | $600 per month or | $25 per day | $40 prep fee. |
AGI Earthimager 3D software for resistivity inversion (not included with rental of a full system) rents for | $600 per month or | $25 per day | $40 prep fee. |
EKKO Project PC Software rents for | $960 per month or | $40 per day | $80 prep fee. |
Geomar TrackMaker31 navigation software for EM31-MK2 rents for | $145 per month or | $6 per day | $24 prep fee. |
Geomar TrackMaker61 navigation software for EM61-MK2 rents for | $145 per month or | $6 per day | $24 prep fee. |
Geomar Multi61MK2 DOS data acquisition program for up to 4 EM61-MK2s. Includes Quad card for extra serial ports rents for | $290 per month or | $12 per day | $48 prep fee. |
Equipment Rental Terms
Our current terms and conditions are found on the contact page at GeophysicalEquipmentRental.com.