ELECTRICAL RESISTIVITY EQUIPMENT
ITEM | MONTH | DAY | PREP |
Geometrics Ohmmapper with a single receiver rents for | $4,200 per month or | $175 per day | $175 prep fee. |
ABEM Terrameter LS 12 channel meter with 81 electrodes 4×21 cable system, and Res2DINV software rents for | call | call | call |
ABEM Terrameter LS 8 channel meter with 81 electrodes, 4×21 cable system, and Res2DINV software rents for | call | call | call |
ABEM Terrameter LS 4 channel meter with 81 electrodes, 4×21 cable system, and Res2DINV software rents for | call | call | call |
AGI Sting R1/IP with cables and 4 electrodes rents for | $1,320 per month or | $55 per day | $60 prep fee. |
AGI MiniSting R1/IP with cables and 4 electrodes rents for | $1,320 per month or | $55 per day | $60 prep fee. |
SuperSting R8/IP earth resistivity meter/console rents for | $3,600 per month or | $150 per day | $100 prep fee. |
Switch box for resistivity imaging. 84 electrodes per switch box rents for | $3,120 per month or | $130 per day | $100 prep fee. |
Passive electrical resistivity imaging cable with 14 take outs spaced 5.25 meters apart and 14 stainless steel electrode stakes rents for | $600 per month or | $25 per day | $30 prep fee. |
AGI Earthimager 2D software for resistivity inversion (included with rental of a full system) rents for* | $600 per month or | $25 per day | $40 prep fee. |
AGI Earthimager 3D software for resistivity inversion (not included with rental of a full system) rents for | $600 per month or | $25 per day | $40 prep fee. |
* All SuperSting system rentals include EarthImager 2D Software during the duration of the rental plus a 7 day grace period for post-processing after return of ERI instrumentation. Therefore, any days that the software is kept after the 7 day grace period will be billed at the daily rate or monthly rate if 30 days is met.
Equipment Rental Terms
Our current terms and conditions are found on the contact page at GeophysicalEquipmentRental.com.